| Top Scores for Math 5, Unit 4: Statistics and Probability | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | G. 5. | Dapp School | 100.0% |
| 2 | E. P. | Senator Riley School | 90.0% |
| 3 | B. G. | Leo Nickerson Elementary | 90.0% |
| 4 | M. O. | Crestomere School | 90.0% |
| 5 | N. M. | Aurora School | 80.0% |
| 6 | N. M. | Aurora School | 80.0% |
| 7 | K. S. | Wetaskiwin Regional Division No. 11 | 80.0% |
| 8 | J. T. | The Centre For Learning@Home | 80.0% |
| 9 | K. R. | Ardrossan Elementary | 80.0% |
| 10 | N. M. | Aurora School | 70.0% |
| 11 | M. L. | Argyll Home School Centre | 70.0% |
| 12 | . . | Senator Riley School | 70.0% |
| 13 | N. M. | Aurora School | 70.0% |
| 14 | K. W. | Dapp School | 70.0% |
| 15 | J. M. | Bonanza School | 70.0% |
| 16 | J. M. | Bonanza School | 70.0% |
| 17 | S. L. | Stratford School | 70.0% |
| 18 | C. B. | Gus Wetter School | 70.0% |
| 19 | B. H. | Crestomere School | 70.0% |
| 20 | T. R. | Bonanza School | 70.0% |
| 21 | C. A. | Ardrossan Elementary | 70.0% |
| 22 | . . | Grande Yellowhead Regional Division No. 35 | 70.0% |
| 23 | E. Z. | Ardrossan Elementary | 70.0% |
| 24 | G. F. | Ardrossan Elementary | 60.0% |
| 25 | N. M. | Aurora School | 60.0% |
Request took 0.012 seconds