| Top Scores for Math 5, Unit 3: Shape and Space | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | Bonanza School | 100.0% |
| 2 | A. V. | Timberlea Public School | 100.0% |
| 3 | D. M. | Timberlea Public School | 100.0% |
| 4 | R. R. | Timberlea Public School | 100.0% |
| 5 | T. R. | Bonanza School | 100.0% |
| 6 | K. M. | Pat Hardy Elementary School | 90.0% |
| 7 | R. W. | Ecole Airdrie Middle School | 90.0% |
| 8 | T. R. | Bonanza School | 90.0% |
| 9 | M. L. | Argyll Home School Centre | 80.0% |
| 10 | N. M. | Aurora School | 80.0% |
| 11 | N. M. | Aurora School | 80.0% |
| 12 | J. S. | Lendrum School | 80.0% |
| 13 | S. Z. | Lendrum School | 80.0% |
| 14 | D. F. | Canadian Rockies Regional Division No. 12 | 80.0% |
| 15 | T. R. | Bonanza School | 80.0% |
| 16 | C. D. | Timberlea Public School | 80.0% |
| 17 | J. L. | Bonanza School | 80.0% |
| 18 | . . | Aurora School | 70.0% |
| 19 | N. M. | Aurora School | 70.0% |
| 20 | G. Y. | Jack Stuart School | 70.0% |
| 21 | M. K. | Canadian Rockies Regional Division No. 12 | 70.0% |
| 22 | J. C. | Red Deer Catholic Regional Schools | 70.0% |
| 23 | D. S. | St. Patrick Fine Arts School | 70.0% |
| 24 | C. U. | Bonanza School | 70.0% |
| 25 | S. G. | Dunstable School | 70.0% |
Request took 0.016 seconds