| Top Scores for Math 5, Unit 2: Patterns and Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. B. | Wes Hosford School | 100.0% |
| 2 | . . | Dapp School | 100.0% |
| 3 | J. S. | Lendrum School | 90.0% |
| 4 | J. B. | Wes Hosford School | 80.0% |
| 5 | M. M. | St. Martin | 80.0% |
| 6 | M. K. | Canadian Rockies Regional Division No. 12 | 80.0% |
| 7 | R. G. | Daysland School | 80.0% |
| 8 | L. H. | Cardinal Leger | 80.0% |
| 9 | J. B. | Wes Hosford School | 70.0% |
| 10 | J. B. | Wes Hosford School | 70.0% |
| 11 | C. B. | Lendrum School | 70.0% |
| 12 | T. R. | Bonanza School | 70.0% |
| 13 | N. M. | Aurora School | 60.0% |
| 14 | N. M. | Aurora School | 60.0% |
| 15 | L. W. | Heritage Christian Academy | 60.0% |
| 16 | N. M. | Aurora School | 60.0% |
| 17 | . . | Wes Hosford School | 50.0% |
| 18 | C. S. | Phoenix Home Education Foundation Centre | 50.0% |
| 19 | M. T. | Our Lady of the Assumption School | 50.0% |
| 20 | K. B. | Two Hills School | 50.0% |
| 21 | N. M. | Aurora School | 50.0% |
| 22 | N. M. | Aurora School | 50.0% |
| 23 | N. M. | Aurora School | 50.0% |
| 24 | N. M. | Aurora School | 50.0% |
| 25 | T. R. | Bonanza School | 50.0% |
Request took 0.034 seconds