| Top Scores for Math 5, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. B. | Drayton Christian School | 100.0% |
| 2 | K. K. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 96.0% |
| 3 | R. P. | The Centre For Learning@Home | 92.0% |
| 4 | D. Z. | The Traditional Learning Centre | 88.0% |
| 5 | J. S. | Dapp School | 88.0% |
| 6 | R. L. | Fort Assiniboine School | 88.0% |
| 7 | C. M. | Jean Vanier Catholic School | 84.0% |
| 8 | . . | Mountain View Academy | 84.0% |
| 9 | T. L. | Sacred Heart Academy | 84.0% |
| 10 | T. J. | Argyll Home School Centre | 80.0% |
| 11 | J. C. | None | 80.0% |
| 12 | . . | Mountain View Academy | 80.0% |
| 13 | K. C. | Meyonohk School | 76.0% |
| 14 | B. F. | Newell Christian School | 76.0% |
| 15 | B. M. | Holy Family School | 72.0% |
| 16 | K. R. | Red Deer Catholic Regional Schools | 72.0% |
| 17 | N. . | Red Deer Catholic Regional Schools | 72.0% |
| 18 | U. U. | None | 68.0% |
| 19 | U. U. | None | 68.0% |
| 20 | . . | Pioneer School | 68.0% |
| 21 | T. K. | Red Deer Catholic Regional Schools | 68.0% |
| 22 | J. T. | Red Deer Catholic Regional Schools | 68.0% |
| 23 | A. B. | Red Deer Catholic Regional Schools | 68.0% |
| 24 | M. M. | Red Deer Catholic Regional Schools | 68.0% |
| 25 | B. F. | Red Deer Catholic Regional Schools | 68.0% |
Request took 0.009 seconds