| Top Scores for Math 5, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. A. | Argyll Home School Centre | 100.0% |
| 2 | J. K. | Lendrum School | 90.0% |
| 3 | R. B. | Stony Plain Central School | 90.0% |
| 4 | C. W. | Stony Plain Central School | 90.0% |
| 5 | A. A. | Alberta Distance Learning Centre | 80.0% |
| 6 | P. P. | Master's Academy | 80.0% |
| 7 | K. K. | Nelson Heights Middle School | 80.0% |
| 8 | M. A. | Tom Baines Junior High School | 80.0% |
| 9 | B. A. | Argyll Home School Centre | 80.0% |
| 10 | L. H. | Banff Elementary School | 80.0% |
| 11 | X. X. | Stony Plain Central School | 80.0% |
| 12 | F. X. | Stony Plain Central School | 80.0% |
| 13 | J. L. | Rideau Park School | 70.0% |
| 14 | W. F. | St. Patrick's Roman Catholic Separate School | 70.0% |
| 15 | N. M. | Aurora School | 70.0% |
| 16 | J. O. | Annunciation | 70.0% |
| 17 | C. M. | Stony Plain Central School | 70.0% |
| 18 | F. J. | Leo Nickerson Elementary | 70.0% |
| 19 | M. H. | Rolling Hills School | 70.0% |
| 20 | S. L. | Canadian Rockies Regional Division No. 12 | 70.0% |
| 21 | J. J. | Oliver School | 70.0% |
| 22 | K. L. | Pat Hardy Elementary School | 70.0% |
| 23 | H. W. | Blessed Sacrament School | 70.0% |
| 24 | A. A. | Alberta Distance Learning Centre | 60.0% |
| 25 | L. M. | Wes Hosford School | 60.0% |
Request took 0.027 seconds