| Top Scores for Math 5, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. U. | None | 100.0% |
| 2 | L. U. | None | 100.0% |
| 3 | J. P. | Round Hill School | 90.0% |
| 4 | 0. 0. | Spruce View School | 90.0% |
| 5 | G. K. | None | 90.0% |
| 6 | B. M. | Holy Family School | 90.0% |
| 7 | T. J. | Argyll Home School Centre | 80.0% |
| 8 | L. U. | None | 80.0% |
| 9 | L. U. | None | 80.0% |
| 10 | 3. D. | Meyonohk School | 80.0% |
| 11 | K. C. | Meyonohk School | 80.0% |
| 12 | K. L. | Holy Cross | 80.0% |
| 13 | A. M. | Spirit River Regional Academy | 80.0% |
| 14 | C. M. | Crestwood School | 80.0% |
| 15 | K. Y. | A. L. Horton Elementary School | 80.0% |
| 16 | J. U. | Fort McMurray School District No. 2833 | 70.0% |
| 17 | L. W. | The Centre For Learning@Home | 70.0% |
| 18 | K. U. | None | 70.0% |
| 19 | . . | Meyonohk School | 70.0% |
| 20 | . . | Meyonohk School | 70.0% |
| 21 | H. D. | None | 70.0% |
| 22 | I. L. | None | 70.0% |
| 23 | M. M. | Sacred Heart Academy | 70.0% |
| 24 | C. M. | Fort Vermilion Public School | 70.0% |
| 25 | L. E. | Red Deer Catholic Regional Schools | 70.0% |
Request took 0.008 seconds