| Top Scores for Science 5, Unit 5: Wetland Ecosystems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. C. | Westwind Alternate School | 100.0% |
| 2 | K. M. | The Centre for Learning@HOME | 100.0% |
| 3 | K. M. | The Centre for Learning@HOME | 100.0% |
| 4 | A. D. | Art Smith Aviation Academy | 100.0% |
| 5 | K. C. | Art Smith Aviation Academy | 100.0% |
| 6 | E. M. | A. L. Horton Elementary School | 100.0% |
| 7 | J. S. | Argyll Home School Centre | 100.0% |
| 8 | C. P. | Timberlea Public School | 100.0% |
| 9 | C. P. | Timberlea Public School | 100.0% |
| 10 | C. P. | Timberlea Public School | 100.0% |
| 11 | E. M. | A. L. Horton Elementary School | 90.0% |
| 12 | . J. | Sister Mary Phillips Elementary School | 90.0% |
| 13 | J. C. | Sister Mary Phillips Elementary School | 90.0% |
| 14 | J. C. | Sister Mary Phillips Elementary School | 90.0% |
| 15 | . . | Trinity Christian School | 90.0% |
| 16 | D. C. | Airdrie Koinonia Christian School | 90.0% |
| 17 | K. M. | The Centre for Learning@HOME | 90.0% |
| 18 | T. A. | Art Smith Aviation Academy | 90.0% |
| 19 | E. O. | The Centre for Learning@HOME | 90.0% |
| 20 | K. E. | Homeschool | 90.0% |
| 21 | N. R. | Bannerman School | 90.0% |
| 22 | N. R. | Bannerman School | 90.0% |
| 23 | B. M. | Bannerman School | 90.0% |
| 24 | S. P. | Avonmore School | 90.0% |
| 25 | C. P. | Timberlea Public School | 90.0% |
Request took 0.008 seconds