| Top Scores for Science 5, Unit 5: Wetland Ecosystems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. H. | Phoenix Home Education Foundation Centre | 100.0% |
| 2 | J. C. | Rideau Park School | 100.0% |
| 3 | M. A. | None | 100.0% |
| 4 | M. A. | None | 100.0% |
| 5 | M. A. | None | 100.0% |
| 6 | K. C. | St. Andrew's School | 100.0% |
| 7 | D. T. | Ecole Dr Bernard Brosseau School | 90.0% |
| 8 | B. G. | Glenmary School | 90.0% |
| 9 | M. A. | None | 90.0% |
| 10 | M. A. | None | 90.0% |
| 11 | M. A. | None | 90.0% |
| 12 | M. A. | None | 90.0% |
| 13 | M. A. | None | 90.0% |
| 14 | M. A. | None | 90.0% |
| 15 | M. A. | None | 90.0% |
| 16 | M. A. | None | 90.0% |
| 17 | H. M. | Dapp School | 90.0% |
| 18 | A. D. | St. Andrew's School | 90.0% |
| 19 | T. J. | Schuler School | 90.0% |
| 20 | K. W. | None | 90.0% |
| 21 | A. C. | Off Campus | 80.0% |
| 22 | S. M. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 80.0% |
| 23 | M. A. | None | 80.0% |
| 24 | M. A. | None | 80.0% |
| 25 | M. A. | None | 80.0% |
Request took 0.018 seconds