| Top Scores for Applied Math 10, Unit 5: Linear Functions | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. L. | Father Lacombe Catholic School | 100.0% |
| 2 | N. H. | Bow Valley College | 90.0% |
| 3 | M. G. | None | 90.0% |
| 4 | A. S. | Highwood School | 90.0% |
| 5 | . . | St. Gabriel the Archangel | 90.0% |
| 6 | N. H. | Bow Valley College | 80.0% |
| 7 | N. H. | Bow Valley College | 80.0% |
| 8 | T. R. | John G Diefenbaker High School | 80.0% |
| 9 | B. B. | Westwood Community High School | 80.0% |
| 10 | K. L. | Westwind Alternate School | 80.0% |
| 11 | C. C. | Victoria School | 80.0% |
| 12 | C. C. | Victoria School | 80.0% |
| 13 | C. P. | Parkland Composite High School | 80.0% |
| 14 | H. P. | Parkland Composite High School | 80.0% |
| 15 | J. E. | Austin O'Brien | 80.0% |
| 16 | K. B. | New Norway School | 80.0% |
| 17 | C. S. | Mayerthorpe High School | 80.0% |
| 18 | N. H. | Bow Valley College | 70.0% |
| 19 | E. S. | The Centre For Learning@Home | 70.0% |
| 20 | R. G. | H. J. Cody School | 70.0% |
| 21 | B. P. | H. J. Cody School | 70.0% |
| 22 | D. Q. | WISDOM Home Schooling | 70.0% |
| 23 | J. L. | None | 70.0% |
| 24 | A. C. | Mayerthorpe High School | 70.0% |
| 25 | 7. U. | Centennial High School | 70.0% |
Request took 0.012 seconds