| Top Scores for Applied Math 10, Unit 4: Line Segments | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. L. | Calgary French & International School | 100.0% |
| 2 | S. M. | None | 100.0% |
| 3 | M. F. | Viking School | 90.0% |
| 4 | D. B. | Bashaw School | 90.0% |
| 5 | L. H. | Peerless Lake School | 90.0% |
| 6 | D. N. | Chinook Learning Services | 90.0% |
| 7 | B. P. | Austin O'Brien | 90.0% |
| 8 | D. K. | Austin O'Brien | 90.0% |
| 9 | K. M. | Holy Trinity | 90.0% |
| 10 | E. S. | Community Connections School | 90.0% |
| 11 | E. S. | Community Connections School | 90.0% |
| 12 | J. S. | Holy Cross Collegiate | 80.0% |
| 13 | 6. 9. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 80.0% |
| 14 | . . | Lindsay Thurber Comprehensive High School | 80.0% |
| 15 | D. H. | Memorial Composite High School | 80.0% |
| 16 | . . | Ryley School | 70.0% |
| 17 | M. O. | Peerless Lake School | 70.0% |
| 18 | M. O. | Peerless Lake School | 70.0% |
| 19 | L. O. | Peerless Lake School | 70.0% |
| 20 | . . | Peerless Lake School | 70.0% |
| 21 | D. S. | Bashaw School | 70.0% |
| 22 | T. B. | New Norway School | 70.0% |
| 23 | L. H. | Peerless Lake School | 70.0% |
| 24 | K. F. | Canmore Collegiate | 70.0% |
| 25 | S. M. | Britannia School | 70.0% |
Request took 0.009 seconds