| Top Scores for Applied Math 10, Unit 2: Number Patterns in Tables | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Q. A. | St. Joseph's Collegiate | 100.0% |
| 2 | R. M. | Louis St. Laurent | 100.0% |
| 3 | N. H. | Bow Valley College | 100.0% |
| 4 | . . | Calgary Christian High School | 100.0% |
| 5 | S. . | Parkland Composite High School | 90.0% |
| 6 | M. M. | Trochu Valley School | 90.0% |
| 7 | R. M. | Louis St. Laurent | 90.0% |
| 8 | R. M. | Louis St. Laurent | 90.0% |
| 9 | M. W. | Sarnia Collegiate And Technical School | 90.0% |
| 10 | N. H. | Bow Valley College | 90.0% |
| 11 | N. H. | Bow Valley College | 90.0% |
| 12 | N. H. | Bow Valley College | 90.0% |
| 13 | J. A. | None | 90.0% |
| 14 | M. K. | Holy Trinity | 80.0% |
| 15 | X. P. | Holy Trinity | 80.0% |
| 16 | R. M. | Louis St. Laurent | 80.0% |
| 17 | J. L. | None | 80.0% |
| 18 | J. L. | None | 80.0% |
| 19 | C. R. | Fort Vermilion Public School | 80.0% |
| 20 | T. V. | Senator Riley School | 70.0% |
| 21 | M. S. | Eagle Butte High School | 70.0% |
| 22 | A. L. | Holy Trinity | 70.0% |
| 23 | T. M. | Holy Trinity | 70.0% |
| 24 | R. M. | Holy Trinity | 70.0% |
| 25 | N. S. | Holy Trinity | 70.0% |
Request took 0.017 seconds