| Top Scores for Applied Math 10, Unit 1: Measurement | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. G. | Peace Wapiti Academy | 90.0% |
| 2 | A. V. | Argyll Home School Centre | 90.0% |
| 3 | J. F. | Alberta Distance Learning Centre | 90.0% |
| 4 | A. B. | Holy Trinity | 90.0% |
| 5 | . . | None | 90.0% |
| 6 | D. G. | Peace Wapiti Academy | 80.0% |
| 7 | A. V. | Argyll Home School Centre | 80.0% |
| 8 | A. P. | Argyll Home School Centre | 80.0% |
| 9 | 6. 9. | Foundations for the Future Charter Academy | 80.0% |
| 10 | J. M. | Archbishop Jordan High School | 80.0% |
| 11 | D. B. | Brooks Composite High School | 80.0% |
| 12 | M. D. | Alberta Distance Learning Centre | 70.0% |
| 13 | J. J. | Eagle Butte High School | 70.0% |
| 14 | L. W. | St. Rose | 70.0% |
| 15 | C. J. | Calvin Christian School | 70.0% |
| 16 | T. R. | School of Hope | 70.0% |
| 17 | A. P. | Bawlf School | 70.0% |
| 18 | N. R. | Louis St. Laurent | 70.0% |
| 19 | K. A. | Parkview Adventist Academy | 70.0% |
| 20 | . . | Louis St. Laurent | 70.0% |
| 21 | D. G. | Peace Wapiti Academy | 60.0% |
| 22 | B. J. | Argyll Home School Centre | 60.0% |
| 23 | F. X. | Argyll Home School Centre | 60.0% |
| 24 | F. X. | Barrhead Composite High School | 60.0% |
| 25 | V. G. | Holy Trinity | 60.0% |
Request took 0.008 seconds