| Top Scores for Science 5, Unit 3: Classroom Chemistry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. H. | Delia School | 90.0% |
| 2 | C. H. | Delia School | 90.0% |
| 3 | O. D. | Delia School | 90.0% |
| 4 | M. K. | Delia School | 90.0% |
| 5 | S. H. | Delia School | 90.0% |
| 6 | X. K. | Delia School | 90.0% |
| 7 | J. V. | J A Fife School | 90.0% |
| 8 | B. F. | J A Fife School | 90.0% |
| 9 | J. V. | J A Fife School | 90.0% |
| 10 | J. V. | J A Fife School | 90.0% |
| 11 | P. W. | Delia School | 80.0% |
| 12 | S. H. | Delia School | 80.0% |
| 13 | M. K. | Delia School | 80.0% |
| 14 | C. H. | Delia School | 80.0% |
| 15 | R. M. | J A Fife School | 80.0% |
| 16 | L. A. | J A Fife School | 80.0% |
| 17 | A. E. | Delia School | 70.0% |
| 18 | P. W. | Delia School | 70.0% |
| 19 | C. H. | Delia School | 70.0% |
| 20 | A. E. | Delia School | 70.0% |
| 21 | O. D. | Delia School | 70.0% |
| 22 | O. D. | Delia School | 70.0% |
| 23 | M. K. | Delia School | 70.0% |
| 24 | S. H. | Delia School | 70.0% |
| 25 | X. K. | Delia School | 70.0% |
Request took 0.008 seconds