| Top Scores for Applied Math 10, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. A. | Viking School | 92.0% |
| 2 | H. K. | St. Paul Alternate Education Centre | 88.0% |
| 3 | Q. A. | St. Joseph's Collegiate | 84.0% |
| 4 | M. J. | Peace Wapiti Academy | 84.0% |
| 5 | M. W. | Tofield School | 84.0% |
| 6 | T. B. | Bashaw School | 84.0% |
| 7 | C. N. | Archbishop Jordan High School | 84.0% |
| 8 | N. H. | Bow Valley College | 80.0% |
| 9 | M. P. | Off Campus Learning | 80.0% |
| 10 | . . | Lindsay Thurber Comprehensive High School | 80.0% |
| 11 | N. I. | Lord Beaverbrook High School | 80.0% |
| 12 | Q. A. | St. Joseph's Collegiate | 76.0% |
| 13 | Q. A. | St. Joseph's Collegiate | 76.0% |
| 14 | N. V. | Bentley School | 76.0% |
| 15 | . . | Raymond High School | 76.0% |
| 16 | B. R. | Daysland School | 72.0% |
| 17 | J. L. | None | 72.0% |
| 18 | K. A. | Viking School | 72.0% |
| 19 | R. P. | Bashaw School | 72.0% |
| 20 | E. S. | Banff Community High School | 72.0% |
| 21 | M. M. | Alberta Distance Learning Centre | 72.0% |
| 22 | N. H. | Bow Valley College | 68.0% |
| 23 | B. R. | Daysland School | 68.0% |
| 24 | N. H. | Bow Valley College | 64.0% |
| 25 | N. H. | Bow Valley College | 64.0% |
Request took 0.017 seconds