| Top Scores for Applied Math 10, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. W. | Grandview Heights School | 100.0% |
| 2 | A. P. | Louis St. Laurent | 100.0% |
| 3 | N. P. | Louis St. Laurent | 90.0% |
| 4 | J. G. | Louis St. Laurent | 90.0% |
| 5 | C. B. | Archbishop Jordan High School | 90.0% |
| 6 | J. G. | Louis St. Laurent | 90.0% |
| 7 | A. A. | Archbishop Oscar Romero | 80.0% |
| 8 | A. A. | Archbishop Oscar Romero | 80.0% |
| 9 | A. N. | Fish Creek Elementary School | 80.0% |
| 10 | A. N. | Fish Creek Elementary School | 80.0% |
| 11 | B. S. | Brooks Composite High School | 80.0% |
| 12 | P. . | St. Benedict School | 80.0% |
| 13 | A. R. | Westwood Community High School | 80.0% |
| 14 | B. B. | Calgary Girls' School | 80.0% |
| 15 | J. D. | Fort Saskatchewan Senior High | 80.0% |
| 16 | J. G. | Louis St. Laurent | 80.0% |
| 17 | C. M. | Louis St. Laurent | 80.0% |
| 18 | A. T. | School of Hope | 70.0% |
| 19 | B. C. | Canmore Collegiate | 70.0% |
| 20 | A. A. | St. Martha's Catholic School | 70.0% |
| 21 | J. F. | Alberta Distance Learning Centre | 70.0% |
| 22 | J. P. | Fort Assiniboine School | 70.0% |
| 23 | K. A. | Sir Winston Churchill High School | 70.0% |
| 24 | E. C. | Highwood School | 70.0% |
| 25 | S. S. | J Percy Page School | 70.0% |
Request took 0.008 seconds