| Top Scores for Science 5, Unit 2: Mechanisms Using Electricity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. S. | Andrew School | 90.0% |
| 2 | . . | St. Paul School | 90.0% |
| 3 | J. G. | The Traditional Learning Centre | 80.0% |
| 4 | B. G. | Glenmary School | 80.0% |
| 5 | K. A. | Harry Gray Elementary School | 80.0% |
| 6 | K. J. | Bonanza School | 80.0% |
| 7 | J. P. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 80.0% |
| 8 | E. B. | Bawlf School | 80.0% |
| 9 | M. Y. | Uncas Elementary School | 80.0% |
| 10 | M. Y. | Uncas Elementary School | 80.0% |
| 11 | M. Y. | Uncas Elementary School | 80.0% |
| 12 | B. G. | Nelson Heights Middle School | 80.0% |
| 13 | A. C. | Off Campus | 70.0% |
| 14 | J. M. | Bonanza School | 70.0% |
| 15 | A. B. | Sturgeon Heights School | 70.0% |
| 16 | S. M. | Wes Hosford School | 70.0% |
| 17 | D. M. | Wes Hosford School | 70.0% |
| 18 | J. K. | Alberta Distance Learning Centre | 70.0% |
| 19 | A. B. | Penson School | 60.0% |
| 20 | M. B. | Leo Nickerson Elementary | 60.0% |
| 21 | D. T. | Ecole Dr Bernard Brosseau School | 60.0% |
| 22 | J. H. | Daysland School | 60.0% |
| 23 | P. S. | Dapp School | 60.0% |
| 24 | J. B. | Sturgeon Heights School | 60.0% |
| 25 | B. A. | Argyll Home School Centre | 60.0% |
Request took 0.013 seconds