Top Scores for Math 6: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. S. | Sir Winston Churchill High School | 100.0% |
2 | H. A. | W. G. Murdoch School | 100.0% |
3 | A. L. | None | 100.0% |
4 | N. R. | Jasper Place School | 100.0% |
5 | M. . | Hillhurst School | 100.0% |
6 | C. Y. | Colonel Irvine School | 100.0% |
7 | C. Y. | Colonel Irvine School | 100.0% |
8 | B. A. | Sir Wilfrid Laurier School | 100.0% |
9 | P. K. | Wye School | 100.0% |
10 | B. H. | None | 100.0% |
11 | A. B. | Maude Clifford Public School | 100.0% |
12 | H. S. | Sir Wilfrid Laurier School | 90.0% |
13 | H. S. | Sir Wilfrid Laurier School | 90.0% |
14 | C. Y. | Colonel Irvine School | 90.0% |
15 | C. Y. | Colonel Irvine School | 90.0% |
16 | B. H. | None | 90.0% |
17 | A. B. | Maude Clifford Public School | 90.0% |
18 | C. F. | Maude Clifford Public School | 90.0% |
19 | C. F. | Maude Clifford Public School | 90.0% |
20 | J. F. | Wildwood School | 80.0% |
21 | A. L. | None | 80.0% |
22 | H. S. | Sir Wilfrid Laurier School | 80.0% |
23 | H. S. | Sir Wilfrid Laurier School | 80.0% |
24 | C. Y. | Colonel Irvine School | 80.0% |
25 | C. Y. | Colonel Irvine School | 80.0% |
Request took 0.026 seconds