| Top Scores for Science 5, Unit 1: Electricity and Magnetism | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. M. | Hay Lakes School | 100.0% |
| 2 | T. U. | Holy Cross Catholic School | 100.0% |
| 3 | A. C. | Off Campus | 90.0% |
| 4 | M. A. | None | 90.0% |
| 5 | B. K. | None | 90.0% |
| 6 | M. K. | Canadian Rockies Regional Division No. 12 | 90.0% |
| 7 | S. T. | Elmworth School | 90.0% |
| 8 | A. S. | Woodbridge Farms School | 90.0% |
| 9 | H. M. | Dapp School | 90.0% |
| 10 | B. B. | Peace Wapiti School Division No. 76 | 80.0% |
| 11 | M. A. | None | 80.0% |
| 12 | B. G. | Glenmary School | 80.0% |
| 13 | M. A. | None | 80.0% |
| 14 | A. C. | None | 80.0% |
| 15 | S. G. | Elmworth School | 80.0% |
| 16 | M. . | Elmworth School | 80.0% |
| 17 | A. V. | Dapp School | 80.0% |
| 18 | I. . | Peace Wapiti School Division No. 76 | 80.0% |
| 19 | S. D. | Stratford School | 70.0% |
| 20 | . . | Ecole Dr Bernard Brosseau School | 70.0% |
| 21 | B. B. | Peace Wapiti School Division No. 76 | 70.0% |
| 22 | C. F. | Bonanza School | 70.0% |
| 23 | J. J. | Crescent Valley School | 70.0% |
| 24 | T. U. | Holy Cross Catholic School | 70.0% |
| 25 | E. T. | None | 70.0% |
Request took 0.012 seconds