| Les meilleures notes récentes pour Mathématiques 9, Unité 3: La forme et l'espace | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | B. C. | Canmore Collegiate | 100.0% |
| 2 | S. G. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 3 | S. G. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 4 | S. G. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 5 | M. E. | Ecole Maurice-Lavallee | 100.0% |
| 6 | J. E. | St. Rose | 90.0% |
| 7 | B. C. | Canmore Collegiate | 90.0% |
| 8 | J. M. | Calgary French & International School | 90.0% |
| 9 | S. G. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 10 | R. W. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 11 | Z. H. | Father Patrick Mercredi Community School | 90.0% |
| 12 | C. R. | Canmore Collegiate | 90.0% |
| 13 | I. . | Ecole Queen Elizabeth Junior High School | 90.0% |
| 14 | J. S. | Richard F Staples High School | 90.0% |
| 15 | I. S. | Ecole Queen Elizabeth Junior High School | 90.0% |
| 16 | N. K. | Broxton Park School | 90.0% |
| 17 | A. W. | Ecole Meridian Heights | 90.0% |
| 18 | . . | Ecole Meridian Heights | 90.0% |
| 19 | S. P. | St. Francis Junior High School | 80.0% |
| 20 | D. B. | Sherwood Heights Junior High School | 80.0% |
| 21 | J. B. | Canmore Collegiate | 80.0% |
| 22 | J. M. | McKernan School | 80.0% |
| 23 | Z. H. | Father Patrick Mercredi Community School | 80.0% |
| 24 | M. M. | Branton Junior High School | 80.0% |
| 25 | L. P. | Canmore Collegiate | 70.0% |
Request took 0.013 seconds