| Top Scores for English 20-1: Reading Comprehension, Ulysses | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. A. | Cold Lake High School | 100.0% |
| 2 | M. W. | None | 90.0% |
| 3 | A. B. | Camrose Composite High School | 90.0% |
| 4 | G. H. | Fort McMurray Composite High School | 90.0% |
| 5 | Z. Q. | Archbishop Jordan High School | 80.0% |
| 6 | Z. Z. | School of Hope | 80.0% |
| 7 | . . | St. Rose | 80.0% |
| 8 | A. E. | Father Patrick Mercredi Community School | 80.0% |
| 9 | S. E. | Barrhead Composite High School | 80.0% |
| 10 | S. G. | Fort McMurray Composite High School | 80.0% |
| 11 | B. L. | High Level Public School | 70.0% |
| 12 | H. N. | Archbishop Jordan High School | 70.0% |
| 13 | D. K. | Austin O'Brien | 70.0% |
| 14 | M. L. | None | 70.0% |
| 15 | J. Y. | Ryley School | 70.0% |
| 16 | B. R. | Centennial High School | 70.0% |
| 17 | A. B. | Camrose Composite High School | 70.0% |
| 18 | . . | Dr. E. P. Scarlett High School | 70.0% |
| 19 | Q. Z. | Archbishop Jordan High School | 60.0% |
| 20 | G. F. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 60.0% |
| 21 | N. R. | Sir Winston Churchill High School | 60.0% |
| 22 | S. I. | Camrose Composite High School | 60.0% |
| 23 | M. S. | Sir Winston Churchill High School | 60.0% |
| 24 | K. P. | Fort McMurray Composite High School | 60.0% |
| 25 | D. S. | Fort McMurray Composite High School | 60.0% |
Request took 0.009 seconds