| Les meilleures notes récentes pour Mathématiques 9, Le cours entier | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | W. L. | Bob Edwards Junior High School | 100.0% |
| 2 | I. P. | Avalon Junior School | 90.0% |
| 3 | C. H. | Our Lady of Perpetual Help | 90.0% |
| 4 | R. R. | Georges P Vanier School | 90.0% |
| 5 | C. H. | Our Lady of Perpetual Help | 90.0% |
| 6 | D. B. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 80.0% |
| 7 | D. B. | Our Lady of Perpetual Help | 80.0% |
| 8 | P. U. | Our Lady of Perpetual Help | 80.0% |
| 9 | D. B. | Our Lady of Perpetual Help | 80.0% |
| 10 | K. L. | Holy Cross | 80.0% |
| 11 | K. K. | Ardrossan Junior Senior High School | 80.0% |
| 12 | C. H. | Our Lady of Perpetual Help | 80.0% |
| 13 | S. G. | Dickinsfield School | 80.0% |
| 14 | M. T. | Alberta Distance Learning Centre | 80.0% |
| 15 | N. C. | Branton Junior High School | 80.0% |
| 16 | S. G. | Dickinsfield School | 80.0% |
| 17 | S. G. | Dickinsfield School | 80.0% |
| 18 | D. A. | St. Martha School | 80.0% |
| 19 | K. N. | Red Deer Catholic Regional Schools | 70.0% |
| 20 | K. N. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 70.0% |
| 21 | S. H. | None | 70.0% |
| 22 | D. B. | Our Lady of Perpetual Help | 70.0% |
| 23 | D. B. | Our Lady of Perpetual Help | 70.0% |
| 24 | D. B. | Our Lady of Perpetual Help | 70.0% |
| 25 | K. H. | Canmore Collegiate | 70.0% |
Request took 0.008 seconds