| Top Scores for Science 5, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. D. | Brant Christian School | 92.0% |
| 2 | A. D. | Brant Christian School | 92.0% |
| 3 | S. V. | Daysland School | 92.0% |
| 4 | K. B. | Daysland School | 92.0% |
| 5 | A. D. | Brant Christian School | 88.0% |
| 6 | A. D. | Brant Christian School | 88.0% |
| 7 | D. Z. | The Traditional Learning Centre | 84.0% |
| 8 | A. D. | Brant Christian School | 84.0% |
| 9 | A. D. | Brant Christian School | 84.0% |
| 10 | . . | Mountain View Academy | 84.0% |
| 11 | A. G. | Gus Wetter School | 84.0% |
| 12 | A. G. | Gus Wetter School | 84.0% |
| 13 | A. D. | Brant Christian School | 80.0% |
| 14 | E. P. | H E Bourgoin Middle School | 80.0% |
| 15 | A. D. | Brant Christian School | 80.0% |
| 16 | A. D. | Brant Christian School | 80.0% |
| 17 | A. G. | Gus Wetter School | 80.0% |
| 18 | A. G. | Gus Wetter School | 80.0% |
| 19 | A. G. | Gus Wetter School | 80.0% |
| 20 | T. V. | Gus Wetter School | 80.0% |
| 21 | A. D. | Brant Christian School | 80.0% |
| 22 | A. D. | Brant Christian School | 80.0% |
| 23 | A. D. | Brant Christian School | 80.0% |
| 24 | S. H. | Westwind Alternate School | 76.0% |
| 25 | M. C. | Three Hills School | 76.0% |
Request took 0.009 seconds