| Top Scores for Math 3: Subtraction Drills (up to 100 - 100) | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. L. | Jasper Elementary | 100.0% |
| 2 | . . | Father Leonard Van Tighem School | 100.0% |
| 3 | E. D. | Heritage Christian Academy | 100.0% |
| 4 | A. T. | Greenview School | 100.0% |
| 5 | T. S. | Father Leonard Van Tighem School | 100.0% |
| 6 | M. R. | Colchester School | 100.0% |
| 7 | . . | Father Leonard Van Tighem School | 100.0% |
| 8 | . . | Father Leonard Van Tighem School | 100.0% |
| 9 | . . | William Reid School | 100.0% |
| 10 | . . | Jack Stuart School | 96.0% |
| 11 | U. S. | Tipaskan School | 96.0% |
| 12 | . . | Father Leonard Van Tighem School | 96.0% |
| 13 | T. S. | Westboro Elementary School | 96.0% |
| 14 | A. F. | Colchester School | 96.0% |
| 15 | P. M. | Colchester School | 96.0% |
| 16 | . . | Father Leonard Van Tighem School | 96.0% |
| 17 | S. E. | Malmo School | 96.0% |
| 18 | T. S. | Father Leonard Van Tighem School | 96.0% |
| 19 | T. T. | Father Leonard Van Tighem School | 96.0% |
| 20 | . . | Father Leonard Van Tighem School | 96.0% |
| 21 | E. D. | Heritage Christian Academy | 92.0% |
| 22 | M. D. | Grande Yellowhead Regional Division No. 35 | 92.0% |
| 23 | . . | Father Leonard Van Tighem School | 92.0% |
| 24 | M. W. | Westview School | 92.0% |
| 25 | . . | Father Leonard Van Tighem School | 92.0% |
Request took 0.008 seconds