| Top Scores for Math 3: Addition Drills (up to 18) | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. M. | Meyokumin School | 100.0% |
| 2 | W. A. | Meyokumin School | 100.0% |
| 3 | W. A. | Meyokumin School | 100.0% |
| 4 | S. M. | Meyokumin School | 100.0% |
| 5 | . . | Blackie School | 100.0% |
| 6 | . . | Blackie School | 100.0% |
| 7 | T. B. | Dr Morris Gibson School | 100.0% |
| 8 | A. B. | Mountain View School | 100.0% |
| 9 | M. N. | Mountain View School | 100.0% |
| 10 | J. C. | Mountain View School | 100.0% |
| 11 | E. S. | Mountain View School | 100.0% |
| 12 | J. C. | Mountain View School | 100.0% |
| 13 | E. S. | Mountain View School | 100.0% |
| 14 | J. C. | Mountain View School | 100.0% |
| 15 | A. B. | Mountain View School | 100.0% |
| 16 | E. S. | Mountain View School | 100.0% |
| 17 | J. C. | Mountain View School | 100.0% |
| 18 | E. S. | Mountain View School | 100.0% |
| 19 | J. C. | Mountain View School | 100.0% |
| 20 | J. C. | Mountain View School | 100.0% |
| 21 | J. C. | Mountain View School | 100.0% |
| 22 | J. C. | Mountain View School | 100.0% |
| 23 | J. C. | Mountain View School | 100.0% |
| 24 | E. S. | Mountain View School | 100.0% |
| 25 | L. M. | Masters Academy College | 100.0% |
Request took 0.008 seconds