Top Scores for Math 3: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | V. R. | Red Deer Catholic Regional Division No. 39 | 100.0% |
2 | B. M. | Oyen Public School | 100.0% |
3 | S. W. | Elmer S Gish School | 100.0% |
4 | K. S. | Elmer S Gish School | 100.0% |
5 | 6. 9. | Ecole des Beaux-Lacs | 100.0% |
6 | C. T. | Riverbend School | 100.0% |
7 | E. H. | Riverbend School | 100.0% |
8 | A. B. | Alexander Forbes School | 100.0% |
9 | Z. F. | Henry Wise Wood High School | 100.0% |
10 | 3. K. | Red Deer Catholic Regional Division No. 39 | 100.0% |
11 | T. B. | Holy Cross Catholic School | 100.0% |
12 | K. B. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
13 | N. P. | Two Hills School | 100.0% |
14 | Y. S. | Suzuki Charter School | 100.0% |
15 | M. J. | Almadina School Society | 100.0% |
16 | Y. A. | Glenmary School | 90.0% |
17 | T. B. | Holy Cross Catholic School | 90.0% |
18 | Y. O. | Red Deer Catholic Regional Division No. 39 | 90.0% |
19 | T. B. | Holy Cross Catholic School | 90.0% |
20 | H. M. | Balmoral School | 90.0% |
21 | H. M. | Balmoral School | 90.0% |
22 | B. O. | Win Ferguson Community School | 90.0% |
23 | 6. 9. | Grandview Heights School | 90.0% |
24 | A. F. | Red Deer Catholic Regional Division No. 39 | 90.0% |
25 | F. B. | Aurora School | 90.0% |
Request took 0.029 seconds