| Top Scores for Math 3: Multiplication and Division | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Z. . | Fort McMurray Islamic School | 100.0% |
| 2 | Z. . | Fort McMurray Islamic School | 100.0% |
| 3 | A. V. | Springfield Elementary School | 100.0% |
| 4 | Z. . | Fort McMurray Islamic School | 100.0% |
| 5 | Z. . | Fort McMurray Islamic School | 100.0% |
| 6 | Z. . | Fort McMurray Islamic School | 100.0% |
| 7 | C. D. | Weledeh Catholic School | 100.0% |
| 8 | J. A. | St. Benedict | 100.0% |
| 9 | R. Y. | Caernarvon School | 100.0% |
| 10 | M. M. | La Perle School | 100.0% |
| 11 | B. S. | Wye School | 100.0% |
| 12 | H. T. | Westview School | 90.0% |
| 13 | P. R. | Springfield Elementary School | 90.0% |
| 14 | G. J. | Highwood School | 90.0% |
| 15 | . . | Meyokumin School | 90.0% |
| 16 | N. J. | Father Doucet School | 90.0% |
| 17 | B. J. | Clear Vista School | 90.0% |
| 18 | H. J. | Galbraith Elementary School | 90.0% |
| 19 | K. W. | Wye School | 90.0% |
| 20 | T. V. | River Heights Elementary | 90.0% |
| 21 | A. M. | Rudolph Hennig Elementary Junior High School | 90.0% |
| 22 | N. G. | Ecole Banff Trail | 90.0% |
| 23 | J. S. | Springfield Elementary School | 90.0% |
| 24 | J. S. | The Centre for Learning@HOME | 80.0% |
| 25 | M. F. | Springfield Elementary School | 80.0% |
Request took 0.008 seconds