| Les meilleures notes récentes pour Études Sociales 6, Le cours entier | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | G. P. | Richard Secord School | 96.0% |
| 2 | L. P. | Ecole Notre Dame De La Paix | 96.0% |
| 3 | G. P. | Richard Secord School | 92.0% |
| 4 | S. K. | Corinthia Park School | 92.0% |
| 5 | G. P. | Richard Secord School | 88.0% |
| 6 | I. F. | Rio Terrace Elementary School | 88.0% |
| 7 | D. K. | Ecole Coloniale Estates School | 88.0% |
| 8 | A. L. | Ardrossan Elementary | 88.0% |
| 9 | A. L. | Ardrossan Elementary | 84.0% |
| 10 | C. M. | Corinthia Park School | 84.0% |
| 11 | M. S. | Westlock Elementary School | 84.0% |
| 12 | L. P. | Ecole Notre Dame De La Paix | 84.0% |
| 13 | M. M. | Good Shepherd School | 84.0% |
| 14 | A. H. | Gilbert Paterson Community School | 80.0% |
| 15 | M. T. | Holy Cross | 80.0% |
| 16 | S. K. | Corinthia Park School | 80.0% |
| 17 | D. K. | Ecole Coloniale Estates School | 80.0% |
| 18 | M. T. | Holy Cross | 76.0% |
| 19 | C. K. | Ecole Mountain View School | 76.0% |
| 20 | 2. 1. | St. Paul's Elementary School | 76.0% |
| 21 | K. L. | Ecole Dr Bernard Brosseau School | 76.0% |
| 22 | R. H. | William Aberhart High School | 76.0% |
| 23 | M. L. | Ecole Secondaire Sainte Marguerite d'Youville | 76.0% |
| 24 | M. S. | Ecole Dickinsfield School | 76.0% |
| 25 | . . | Ecole Dickinsfield School | 76.0% |
Request took 0.018 seconds