| Les meilleures notes récentes pour Études Sociales 6, Le cours entier | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | I. M. | Our Lady of Perpetual Help | 92.0% |
| 2 | S. F. | Lawrence Grassi Middle School | 88.0% |
| 3 | G. P. | Richard Secord School | 88.0% |
| 4 | C. V. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 84.0% |
| 5 | K. G. | Sainte Marguerite Bourgeoys | 84.0% |
| 6 | B. T. | Lawrence Grassi Middle School | 84.0% |
| 7 | C. V. | Ecole St. Mary School | 84.0% |
| 8 | T. H. | Ecole Airdrie Middle School | 84.0% |
| 9 | T. H. | Ecole Airdrie Middle School | 84.0% |
| 10 | A. L. | Ardrossan Elementary | 84.0% |
| 11 | S. K. | Lawrence Grassi Middle School | 80.0% |
| 12 | N. U. | McKernan School | 80.0% |
| 13 | L. M. | McKernan School | 80.0% |
| 14 | T. H. | Ecole Airdrie Middle School | 80.0% |
| 15 | A. H. | Gilbert Paterson Community School | 80.0% |
| 16 | M. T. | Holy Cross | 80.0% |
| 17 | C. V. | Ecole St. Mary School | 76.0% |
| 18 | L. W. | McKernan School | 76.0% |
| 19 | M. T. | Holy Cross | 76.0% |
| 20 | C. K. | Ecole Mountain View School | 76.0% |
| 21 | 2. 1. | St. Paul's Elementary School | 76.0% |
| 22 | K. L. | Ecole Dr Bernard Brosseau School | 76.0% |
| 23 | I. M. | Our Lady of Perpetual Help | 72.0% |
| 24 | M. G. | McKernan School | 72.0% |
| 25 | . . | Richard Secord School | 72.0% |
Request took 0.009 seconds