| Les meilleures notes récentes pour Études Sociales 6, Le cours entier | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | S. V. | Ardrossan Elementary | 100.0% |
| 2 | A. M. | Sundance Elementary School | 90.0% |
| 3 | L. D. | Centre Communautaire Scolaire Boreal | 90.0% |
| 4 | K. M. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 5 | G. G. | Ecole St. Gerard Catholic School | 80.0% |
| 6 | G. G. | Ecole St. Gerard Catholic School | 80.0% |
| 7 | K. W. | Ecole St. Mary School | 80.0% |
| 8 | G. G. | Ecole St. Gerard Catholic School | 80.0% |
| 9 | M. W. | Muriel Martin Elementary School | 80.0% |
| 10 | K. M. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 80.0% |
| 11 | I. M. | Our Lady of Perpetual Help | 80.0% |
| 12 | E. S. | Ecole J E Lapointe School | 80.0% |
| 13 | A. M. | Sundance Elementary School | 70.0% |
| 14 | T. B. | Muriel Martin Elementary School | 70.0% |
| 15 | G. G. | Ecole St. Gerard Catholic School | 70.0% |
| 16 | A. P. | Our Lady of Perpetual Help | 70.0% |
| 17 | . . | Lawrence Grassi Middle School | 70.0% |
| 18 | S. V. | Ardrossan Elementary | 70.0% |
| 19 | 6. 0. | Ecole St. Gerard Catholic School | 60.0% |
| 20 | . . | Lawrence Grassi Middle School | 60.0% |
| 21 | . . | St. Paul's Elementary School | 60.0% |
| 22 | C. D. | Our Lady of Perpetual Help | 60.0% |
| 23 | C. S. | Ecole Mountain View School | 60.0% |
| 24 | M. M. | Ecole Beausoleil | 60.0% |
| 25 | C. F. | Muriel Martin Elementary School | 60.0% |
Request took 0.008 seconds