| Top Scores for Science 5, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. G. | Gus Wetter School | 100.0% |
| 2 | S. A. | Meyonohk School | 90.0% |
| 3 | T. V. | Gus Wetter School | 90.0% |
| 4 | L. S. | Daysland School | 90.0% |
| 5 | S. S. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 6 | S. S. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 7 | 3. D. | Meyonohk School | 80.0% |
| 8 | . . | Meyonohk School | 80.0% |
| 9 | S. A. | Meyonohk School | 80.0% |
| 10 | E. H. | Westwind Alternate School | 80.0% |
| 11 | S. S. | Grande Yellowhead Regional Division No. 35 | 80.0% |
| 12 | S. S. | Grande Yellowhead Regional Division No. 35 | 80.0% |
| 13 | L. H. | Daysland School | 80.0% |
| 14 | A. G. | Gus Wetter School | 80.0% |
| 15 | C. S. | Falun School | 70.0% |
| 16 | . . | Meyonohk School | 70.0% |
| 17 | . . | Meyonohk School | 70.0% |
| 18 | H. J. | Meyonohk School | 70.0% |
| 19 | . . | Meyonohk School | 70.0% |
| 20 | S. A. | Avonmore School | 70.0% |
| 21 | M. C. | Three Hills School | 70.0% |
| 22 | A. A. | Dapp School | 70.0% |
| 23 | C. V. | Dapp School | 70.0% |
| 24 | S. S. | Grande Yellowhead Regional Division No. 35 | 70.0% |
| 25 | D. L. | Daysland School | 70.0% |
Request took 0.008 seconds