| Les meilleures notes récentes pour Mathématiques 6, Exercices en multiplication | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | M. P. | Richard Secord School | 100.0% |
| 2 | K. G. | None | 100.0% |
| 3 | C. S. | Gilbert Paterson Community School | 100.0% |
| 4 | M. P. | Gilbert Paterson Community School | 100.0% |
| 5 | S. Y. | Campbelltown School | 100.0% |
| 6 | C. S. | Gilbert Paterson Community School | 100.0% |
| 7 | M. S. | Ecole Ste-Jeanne-d'Arc | 100.0% |
| 8 | C. S. | Gilbert Paterson Community School | 100.0% |
| 9 | . . | St. Dominic School | 100.0% |
| 10 | M. P. | Gilbert Paterson Community School | 100.0% |
| 11 | J. P. | Ecole Mountain View School | 100.0% |
| 12 | A. B. | Ecole Mountain View School | 100.0% |
| 13 | S. F. | Holy Cross Elementary Junior High School | 100.0% |
| 14 | S. F. | Holy Cross Elementary Junior High School | 100.0% |
| 15 | . . | Holy Cross Elementary Junior High School | 100.0% |
| 16 | J. C. | Ecole Dr Bernard Brosseau School | 100.0% |
| 17 | A. T. | Calgary French & International School | 100.0% |
| 18 | S. F. | Holy Cross Elementary Junior High School | 100.0% |
| 19 | S. F. | Holy Cross Elementary Junior High School | 100.0% |
| 20 | S. F. | Holy Cross Elementary Junior High School | 100.0% |
| 21 | M. M. | Ecole des Beaux-Lacs | 100.0% |
| 22 | S. W. | Timberlea Public School | 100.0% |
| 23 | N. O. | Ecole Dr Bernard Brosseau School | 100.0% |
| 24 | R. T. | Ardrossan Elementary | 100.0% |
| 25 | R. T. | Ardrossan Elementary | 100.0% |
Request took 0.013 seconds