| Les meilleures notes récentes pour Orthographe 2: Les Nombres 0 - 100 | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | B. J. | Rio Terrace Elementary School | 100.0% |
| 2 | B. J. | Rio Terrace Elementary School | 100.0% |
| 3 | B. J. | Rio Terrace Elementary School | 100.0% |
| 4 | D. B. | Routhier School | 100.0% |
| 5 | J. F. | Lindsay Thurber Comprehensive High School | 100.0% |
| 6 | B. J. | Rio Terrace Elementary School | 100.0% |
| 7 | C. I. | Red Deer Catholic Regional Schools | 100.0% |
| 8 | S. S. | Lindsay Thurber Comprehensive High School | 100.0% |
| 9 | C. G. | Ecole St. Mary School | 100.0% |
| 10 | I. A. | Strathcona-Tweedsmuir School | 100.0% |
| 11 | C. A. | Ardrossan Elementary | 100.0% |
| 12 | E. B. | J H Picard | 100.0% |
| 13 | K. Y. | Ecole Queen Elizabeth Junior High School | 100.0% |
| 14 | E. A. | Centre Communautaire Scolaire Boreal | 100.0% |
| 15 | . . | Calgary French & International School | 100.0% |
| 16 | S. R. | Calgary Girls' School | 100.0% |
| 17 | H. K. | Delwood School | 100.0% |
| 18 | L. H. | Rio Terrace Elementary School | 100.0% |
| 19 | K. Y. | Ecole Queen Elizabeth Junior High School | 100.0% |
| 20 | B. J. | Rio Terrace Elementary School | 90.0% |
| 21 | B. J. | Rio Terrace Elementary School | 90.0% |
| 22 | B. J. | Rio Terrace Elementary School | 90.0% |
| 23 | B. A. | St. Albert Catholic High School | 90.0% |
| 24 | J. R. | Our Lady of Perpetual Help | 90.0% |
| 25 | N. M. | Lawrence Grassi Middle School | 90.0% |
Request took 0.008 seconds