| Les meilleures notes récentes pour Orthographe 2: Les Nombres 0 - 100 | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | J. S. | Ecole St. Gerard Catholic School | 100.0% |
| 2 | . . | Ecole de La Source | 100.0% |
| 3 | W. M. | Mother Teresa of Calcutta | 100.0% |
| 4 | S. . | Norquest College | 100.0% |
| 5 | . . | Calgary Girls' School | 100.0% |
| 6 | B. J. | Rio Terrace Elementary School | 100.0% |
| 7 | B. J. | Rio Terrace Elementary School | 100.0% |
| 8 | B. J. | Rio Terrace Elementary School | 100.0% |
| 9 | D. B. | Routhier School | 100.0% |
| 10 | J. F. | Lindsay Thurber Comprehensive High School | 100.0% |
| 11 | B. J. | Rio Terrace Elementary School | 100.0% |
| 12 | C. I. | Red Deer Catholic Regional Schools | 100.0% |
| 13 | S. S. | Lindsay Thurber Comprehensive High School | 100.0% |
| 14 | C. G. | Ecole St. Mary School | 100.0% |
| 15 | I. A. | Strathcona-Tweedsmuir School | 100.0% |
| 16 | C. A. | Ardrossan Elementary | 100.0% |
| 17 | E. B. | J H Picard | 100.0% |
| 18 | K. Y. | Ecole Queen Elizabeth Junior High School | 100.0% |
| 19 | E. A. | Centre Communautaire Scolaire Boreal | 100.0% |
| 20 | . . | Calgary French & International School | 100.0% |
| 21 | . . | Ecole St. Gerard Catholic School | 90.0% |
| 22 | M. K. | Mother Teresa of Calcutta | 90.0% |
| 23 | M. K. | Mother Teresa of Calcutta | 90.0% |
| 24 | M. L. | Ecole St. Joseph School | 90.0% |
| 25 | F. P. | Mother Teresa of Calcutta | 90.0% |
Request took 0.009 seconds