Top Scores for Science 4, Unit 4: Plant Growth and Changes | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | L. I. | None | 100.0% |
2 | B. S. | Lakeland Ridge School | 100.0% |
3 | B. S. | Lakeland Ridge School | 100.0% |
4 | B. S. | Lakeland Ridge School | 100.0% |
5 | B. S. | Lakeland Ridge School | 100.0% |
6 | B. S. | Lakeland Ridge School | 100.0% |
7 | B. S. | Lakeland Ridge School | 100.0% |
8 | B. S. | Lakeland Ridge School | 100.0% |
9 | B. S. | Lakeland Ridge School | 100.0% |
10 | B. S. | Lakeland Ridge School | 100.0% |
11 | B. S. | Lakeland Ridge School | 100.0% |
12 | T. C. | Dr. Margaret Ann Armour School | 100.0% |
13 | S. A. | Walter and Gladys Hill Public School | 100.0% |
14 | C. O. | CAPE - Centre for Academic and Personal Excellence Institute | 100.0% |
15 | A. D. | None | 100.0% |
16 | A. D. | None | 100.0% |
17 | A. D. | None | 100.0% |
18 | A. K. | Walter and Gladys Hill Public School | 100.0% |
19 | A. K. | Walter and Gladys Hill Public School | 100.0% |
20 | A. K. | Walter and Gladys Hill Public School | 100.0% |
21 | A. K. | Walter and Gladys Hill Public School | 100.0% |
22 | K. A. | Malmo School | 100.0% |
23 | N. P. | Vanier Community Catholic School | 100.0% |
24 | N. P. | Vanier Community Catholic School | 100.0% |
25 | A. S. | Bezanson School | 90.0% |
Request took 0.028 seconds