| Top Scores for Science 4, Unit 4: Plant Growth and Changes | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. R. | Parkview School | 100.0% |
| 2 | B. D. | Byemoor School | 100.0% |
| 3 | T. L. | Sunnyside School | 100.0% |
| 4 | S. G. | Glenora School | 100.0% |
| 5 | B. D. | Byemoor School | 90.0% |
| 6 | B. D. | Byemoor School | 90.0% |
| 7 | J. T. | Byemoor School | 90.0% |
| 8 | E. Y. | Byemoor School | 90.0% |
| 9 | E. Y. | Byemoor School | 90.0% |
| 10 | D. O. | Sunnyside School | 90.0% |
| 11 | J. D. | Glenora School | 90.0% |
| 12 | B. D. | Byemoor School | 80.0% |
| 13 | P. P. | Glenora School | 80.0% |
| 14 | B. D. | Byemoor School | 80.0% |
| 15 | B. D. | Byemoor School | 80.0% |
| 16 | A. K. | Byemoor School | 80.0% |
| 17 | D. W. | Byemoor School | 80.0% |
| 18 | B. D. | Byemoor School | 80.0% |
| 19 | C. L. | Sunnyside School | 80.0% |
| 20 | 1. 0. | Sunnyside School | 80.0% |
| 21 | D. P. | Sunnyside School | 80.0% |
| 22 | T. Y. | Rosalind School | 70.0% |
| 23 | H. I. | Byemoor School | 70.0% |
| 24 | J. A. | Rosalind School | 70.0% |
| 25 | L. C. | Byemoor School | 70.0% |
Request took 0.012 seconds