| Top Scores for Spelling 3: Test F | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. S. | The Centre for Learning@HOME | 100.0% |
| 2 | S. J. | Holy Cross Elementary Junior High School | 100.0% |
| 3 | Z. Z. | Trinity Christian School | 100.0% |
| 4 | K. S. | Home School | 100.0% |
| 5 | R. A. | Trinity Christian School | 100.0% |
| 6 | T. L. | Douglasdale School | 100.0% |
| 7 | A. S. | Timberlea Public School | 100.0% |
| 8 | J. P. | Douglasdale School | 100.0% |
| 9 | C. S. | St. Paul School | 100.0% |
| 10 | T. E. | Avondale School | 100.0% |
| 11 | M. H. | None | 100.0% |
| 12 | A. I. | Westbrook School | 100.0% |
| 13 | S. J. | Holy Cross Elementary Junior High School | 100.0% |
| 14 | K. Q. | School of Hope | 100.0% |
| 15 | E. B. | Westview School | 100.0% |
| 16 | E. B. | Westview School | 100.0% |
| 17 | M. P. | St. Martha's Catholic School | 100.0% |
| 18 | D. F. | Sir Alexander Mackenzie School | 100.0% |
| 19 | R. F. | Sir Alexander Mackenzie School | 100.0% |
| 20 | L. A. | Father J A Turcotte OMI School | 100.0% |
| 21 | M. H. | None | 100.0% |
| 22 | V. . | Timberlea Public School | 100.0% |
| 23 | . . | Johnny Bright School | 100.0% |
| 24 | L. B. | The Centre for Learning@HOME | 100.0% |
| 25 | . . | St. Martha's Catholic School | 100.0% |
Request took 0.008 seconds