| Top Scores for Spelling 3: Test D | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. S. | The Centre for Learning@HOME | 100.0% |
| 2 | C. S. | St. Joseph Catholic School | 100.0% |
| 3 | E. L. | Greenview School | 100.0% |
| 4 | S. K. | Foundations for the Future Charter Academy | 100.0% |
| 5 | Z. S. | Trinity Christian School | 100.0% |
| 6 | D. G. | The Centre for Learning@HOME | 100.0% |
| 7 | E. W. | Le Roi Daniels School | 100.0% |
| 8 | A. C. | Daly Grove School | 100.0% |
| 9 | J. P. | Douglasdale School | 100.0% |
| 10 | T. H. | Westview School | 100.0% |
| 11 | C. S. | St. Paul School | 100.0% |
| 12 | A. V. | Le Roi Daniels School | 100.0% |
| 13 | S. J. | Le Roi Daniels School | 100.0% |
| 14 | D. G. | The Centre for Learning@HOME | 100.0% |
| 15 | A. A. | Foundations for the Future Charter Academy | 100.0% |
| 16 | S. J. | Holy Cross Elementary Junior High School | 100.0% |
| 17 | R. Y. | Edgemont School Calgary AB | 100.0% |
| 18 | T. H. | Westview School | 100.0% |
| 19 | M. B. | None | 100.0% |
| 20 | F. R. | The Centre for Learning@HOME | 100.0% |
| 21 | H. D. | None | 100.0% |
| 22 | D. W. | Mills Haven Elementary School | 90.0% |
| 23 | J. N. | Argyll Home School Centre | 90.0% |
| 24 | . . | Timberlea Public School | 90.0% |
| 25 | Z. K. | None | 90.0% |
Request took 0.008 seconds