| Top Scores for Spelling 3: Test A | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. C. | Red Deer Catholic Regional Schools | 100.0% |
| 2 | K. B. | Rimbey Christian School | 100.0% |
| 3 | M. T. | Holy Family School | 100.0% |
| 4 | E. S. | Mountain View School | 100.0% |
| 5 | W. H. | Ecole Dickinsfield School | 100.0% |
| 6 | J. A. | Ministik School | 100.0% |
| 7 | J. A. | Ministik School | 100.0% |
| 8 | J. A. | Ministik School | 100.0% |
| 9 | Z. H. | Canadian Rockies Regional Division No. 12 | 100.0% |
| 10 | B. O. | Westboro Elementary School | 100.0% |
| 11 | F. X. | St. James Elementary Junior High School | 100.0% |
| 12 | Z. H. | Canadian Rockies Regional Division No. 12 | 100.0% |
| 13 | J. N. | Strathcona Christian Elementary | 100.0% |
| 14 | I. G. | The Centre for Learning@HOME | 100.0% |
| 15 | K. H. | Kirkness School | 90.0% |
| 16 | X. C. | Argyll Home School Centre | 90.0% |
| 17 | . . | Holy Family School | 90.0% |
| 18 | K. A. | Holy Family School | 90.0% |
| 19 | . . | A. L. Horton Elementary School | 90.0% |
| 20 | G. H. | Timberlea Public School | 90.0% |
| 21 | K. K. | Westview School | 90.0% |
| 22 | H. M. | Blackie School | 90.0% |
| 23 | C. H. | Blackie School | 90.0% |
| 24 | B. M. | Caernarvon School | 90.0% |
| 25 | E. K. | Westboro Elementary School | 90.0% |
Request took 0.009 seconds