| Les meilleures notes récentes pour Mathématiques 6, Partie B | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | L. L. | Red Deer Catholic Regional Schools | 100.0% |
| 2 | C. S. | Gilbert Paterson Community School | 100.0% |
| 3 | J. T. | St. Angela | 100.0% |
| 4 | E. B. | Ardrossan Elementary | 100.0% |
| 5 | A. A. | Broxton Park School | 100.0% |
| 6 | G. P. | Richard Secord School | 100.0% |
| 7 | C. K. | Ecole Mountain View School | 100.0% |
| 8 | T. C. | Calgary French & International School | 100.0% |
| 9 | J. L. | Calgary French & International School | 90.0% |
| 10 | J. L. | Calgary French & International School | 90.0% |
| 11 | J. C. | None | 90.0% |
| 12 | C. K. | Ecole Mountain View School | 90.0% |
| 13 | G. P. | Richard Secord School | 90.0% |
| 14 | F. F. | Holy Cross | 90.0% |
| 15 | J. B. | Routhier School | 90.0% |
| 16 | C. K. | Ecole Mountain View School | 90.0% |
| 17 | B. S. | Holy Cross | 90.0% |
| 18 | G. P. | Richard Secord School | 90.0% |
| 19 | E. W. | Rio Terrace Elementary School | 90.0% |
| 20 | G. F. | Leo Nickerson Elementary | 90.0% |
| 21 | C. K. | Ecole Mountain View School | 90.0% |
| 22 | J. L. | Calgary French & International School | 90.0% |
| 23 | E. R. | Red Deer Catholic Regional Schools | 80.0% |
| 24 | C. S. | Gilbert Paterson Community School | 80.0% |
| 25 | M. L. | Ecole Secondaire Sainte Marguerite d'Youville | 80.0% |
Request took 0.012 seconds