| Top Scores for Spelling 2: Test H | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. G. | St. Joseph's Collegiate | 100.0% |
| 2 | P. W. | Phoenix Home Education Foundation Centre | 100.0% |
| 3 | K. G. | Ecole St. Gerard Catholic School | 100.0% |
| 4 | I. M. | Westbrook School | 100.0% |
| 5 | E. A. | Florence MacDougall Community School | 100.0% |
| 6 | A. L. | Timberlea Public School | 100.0% |
| 7 | A. R. | Florence MacDougall Community School | 100.0% |
| 8 | N. P. | Dr Karl A Clark Elementary | 100.0% |
| 9 | M. S. | Alberta Distance Learning Centre | 100.0% |
| 10 | L. S. | The Centre for Learning@HOME | 100.0% |
| 11 | T. M. | Ecole Pine Grove School | 100.0% |
| 12 | J. O. | The Centre for Learning@HOME | 100.0% |
| 13 | S. T. | Caernarvon School | 100.0% |
| 14 | H. J. | The Centre for Learning@HOME | 100.0% |
| 15 | J. A. | None | 100.0% |
| 16 | J. A. | None | 100.0% |
| 17 | R. P. | Dr Karl A Clark Elementary | 100.0% |
| 18 | . . | Timberlea Public School | 90.0% |
| 19 | P. P. | Esther Starkman School | 90.0% |
| 20 | F. W. | Lymburn School | 90.0% |
| 21 | F. W. | Lymburn School | 90.0% |
| 22 | R. Z. | Strome School | 90.0% |
| 23 | A. R. | Florence MacDougall Community School | 90.0% |
| 24 | E. A. | Florence MacDougall Community School | 90.0% |
| 25 | H. L. | School of Hope | 90.0% |
Request took 0.009 seconds