| Top Scores for Spelling 1: Test A | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. M. | John XXIII School | 100.0% |
| 2 | K. H. | Old Scona School | 100.0% |
| 3 | J. K. | Vilna School | 100.0% |
| 4 | J. W. | Vilna School | 100.0% |
| 5 | J. K. | Vilna School | 100.0% |
| 6 | J. K. | Vilna School | 100.0% |
| 7 | C. A. | Phoenix Home Education Foundation Centre | 100.0% |
| 8 | C. H. | Father Leonard Van Tighem School | 100.0% |
| 9 | C. W. | Two Hills School | 100.0% |
| 10 | K. N. | Chris Akkerman Elementary | 100.0% |
| 11 | V. N. | Centre Communautaire Scolaire Boreal | 100.0% |
| 12 | J. B. | Bearspaw Christian School & College | 100.0% |
| 13 | B. T. | W. R. Myers High School | 100.0% |
| 14 | F. X. | Elmworth School | 100.0% |
| 15 | N. C. | Pine Street School | 100.0% |
| 16 | J. G. | George P. Nicholson School | 100.0% |
| 17 | A. A. | Oscar Adolphson Primary School | 100.0% |
| 18 | . . | Woodbridge Farms School | 100.0% |
| 19 | J. S. | Campbelltown School | 100.0% |
| 20 | J. G. | George P. Nicholson School | 100.0% |
| 21 | N. L. | Red Deer Catholic Regional Schools | 100.0% |
| 22 | A. M. | Calgary French & International School | 100.0% |
| 23 | R. M. | Argyll Home School Centre | 100.0% |
| 24 | J. G. | George P. Nicholson School | 100.0% |
| 25 | H. I. | Athlone School | 100.0% |
Request took 0.008 seconds