Top Scores for Math 1: Addition and Subtraction to 10 (single digit) | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. T. | Glen Avon Protestant School | 100.0% |
2 | H. I. | Master's Academy | 100.0% |
3 | M. E. | Strathcona Christian Secondary | 100.0% |
4 | J. M. | Mills Haven Elementary School | 100.0% |
5 | H. S. | Northern Lights School Division No. 69 | 100.0% |
6 | A. L. | Northern Lights School Division No. 69 | 100.0% |
7 | H. A. | Northern Lights School Division No. 69 | 100.0% |
8 | H. A. | Northern Lights School Division No. 69 | 100.0% |
9 | G. W. | Canadian International School - Guangzhou | 100.0% |
10 | J. O. | Westwind Alternate School | 100.0% |
11 | A. S. | Belgravia School | 100.0% |
12 | J. G. | Elmworth School | 100.0% |
13 | L. K. | Strathcona Christian Secondary | 100.0% |
14 | G. P. | Grandview Heights School | 100.0% |
15 | A. D. | Grande Yellowhead Public School Division No. 77 | 100.0% |
16 | A. G. | Holy Family Academy | 100.0% |
17 | B. E. | Brant Christian School | 100.0% |
18 | K. C. | Warburg School | 100.0% |
19 | R. T. | Warburg School | 100.0% |
20 | E. L. | Yellowknife Education District No. 1 | 100.0% |
21 | P. R. | Robert W. Zahara | 100.0% |
22 | E. O. | J H Picard | 100.0% |
23 | K. P. | Grande Yellowhead Public School Division No. 77 | 100.0% |
24 | A. R. | Maude Clifford Public School | 100.0% |
25 | F. X. | None | 100.0% |
Request took 0.009 seconds