| Les meilleures notes récentes pour Mathématiques 3, Exercices en addition | |||
|---|---|---|---|
| Rang | Initiales | École | Note |
| 1 | M. F. | Sifton School | 100.0% |
| 2 | Z. Z. | Red Deer Catholic Regional Schools | 100.0% |
| 3 | T. B. | Our Lady of Perpetual Help | 100.0% |
| 4 | R. K. | Parkview School | 100.0% |
| 5 | P. W. | Campbelltown School | 100.0% |
| 6 | . . | Rudolph Hennig Elementary Junior High School | 100.0% |
| 7 | A. F. | Sundance Elementary School | 100.0% |
| 8 | P. E. | Ecole Pine Grove School | 100.0% |
| 9 | S. T. | Campbelltown School | 100.0% |
| 10 | H. I. | Woodbridge Farms School | 100.0% |
| 11 | L. H. | Eleanor Hall School | 100.0% |
| 12 | Z. Z. | Bluffton School | 100.0% |
| 13 | T. N. | Mary Butterworth School | 100.0% |
| 14 | E. S. | Ecole Notre Dame De La Paix | 100.0% |
| 15 | C. D. | Sainte Marguerite Bourgeoys | 100.0% |
| 16 | H. A. | Almadina Language Charter School | 100.0% |
| 17 | B. S. | Holy Cross Elementary Junior High School | 100.0% |
| 18 | C. S. | Holy Cross Elementary Junior High School | 100.0% |
| 19 | B. S. | Holy Cross Elementary Junior High School | 100.0% |
| 20 | J. S. | Holy Cross Elementary Junior High School | 100.0% |
| 21 | B. S. | Holy Cross Elementary Junior High School | 100.0% |
| 22 | B. S. | Holy Cross Elementary Junior High School | 100.0% |
| 23 | M. F. | Westlock Elementary School | 100.0% |
| 24 | S. B. | Westlock Elementary School | 100.0% |
| 25 | C. W. | Holy Cross Elementary Junior High School | 100.0% |
Request took 0.013 seconds