Top Scores for English 20-1: Reading Comprehension, Sonnets of Love | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | F. S. | Foundations For The Future Charter Academy | 100.0% |
2 | . . | Fort Saskatchewan Senior High | 100.0% |
3 | C. B. | Archbishop MacDonald | 100.0% |
4 | E. H. | Third Academy Calgary South | 100.0% |
5 | R. G. | Bev Facey Community High School | 100.0% |
6 | A. V. | Bishop McNally High School | 100.0% |
7 | M. Z. | J Percy Page School | 100.0% |
8 | F. X. | Peace Wapiti Academy | 100.0% |
9 | S. S. | St. Mary's Roman Catholic Separate School | 100.0% |
10 | F. S. | Foundations For The Future Charter Academy | 90.0% |
11 | F. S. | Foundations For The Future Charter Academy | 90.0% |
12 | . . | Fort Saskatchewan Senior High | 90.0% |
13 | J. . | Northstar Academy - Canada | 90.0% |
14 | K. M. | St. Francis High School | 90.0% |
15 | P. E. | Archbishop MacDonald | 90.0% |
16 | R. G. | Bev Facey Community High School | 90.0% |
17 | . . | Battalion Park School | 90.0% |
18 | S. N. | Foundations For The Future Charter Academy | 90.0% |
19 | R. R. | Bishop McNally High School | 90.0% |
20 | R. R. | Bishop McNally High School | 90.0% |
21 | H. S. | Archbishop MacDonald | 90.0% |
22 | F. S. | Foundations For The Future Charter Academy | 80.0% |
23 | M. K. | Barrhead Composite High School | 80.0% |
24 | A. M. | St. Francis High School | 80.0% |
25 | M. S. | W P Wagner School | 80.0% |
Request took 0.020 seconds