| Top Scores for Science 4, Unit 3: Light and Shadows | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. F. | Vilna School | 100.0% |
| 2 | T. F. | Vilna School | 100.0% |
| 3 | T. F. | Vilna School | 100.0% |
| 4 | T. F. | Vilna School | 100.0% |
| 5 | B. P. | None | 100.0% |
| 6 | E. M. | Vilna School | 100.0% |
| 7 | E. M. | Vilna School | 100.0% |
| 8 | T. F. | Vilna School | 100.0% |
| 9 | T. R. | J. R. Robson School | 100.0% |
| 10 | T. F. | Vilna School | 100.0% |
| 11 | B. P. | None | 100.0% |
| 12 | S. B. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 13 | K. A. | Woodbridge Farms School | 90.0% |
| 14 | T. F. | Vilna School | 90.0% |
| 15 | T. F. | Vilna School | 90.0% |
| 16 | T. F. | Vilna School | 90.0% |
| 17 | V. L. | Richard Secord School | 90.0% |
| 18 | E. M. | Vilna School | 90.0% |
| 19 | E. M. | Vilna School | 90.0% |
| 20 | E. M. | Vilna School | 90.0% |
| 21 | E. M. | Vilna School | 90.0% |
| 22 | E. M. | Vilna School | 90.0% |
| 23 | E. M. | Vilna School | 90.0% |
| 24 | T. F. | Vilna School | 90.0% |
| 25 | T. F. | Lynnwood School | 90.0% |
Request took 0.038 seconds