| Top Scores for Science 4, Unit 3: Light and Shadows | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. S. | Timberlea Public School | 100.0% |
| 2 | N. S. | Timberlea Public School | 100.0% |
| 3 | P. P. | Timberlea Public School | 100.0% |
| 4 | P. P. | Timberlea Public School | 100.0% |
| 5 | P. P. | Timberlea Public School | 100.0% |
| 6 | P. P. | Timberlea Public School | 100.0% |
| 7 | P. P. | Timberlea Public School | 100.0% |
| 8 | E. P. | St. Edmund | 100.0% |
| 9 | T. D. | North Star Academy | 100.0% |
| 10 | . . | Timberlea Public School | 100.0% |
| 11 | P. P. | Timberlea Public School | 100.0% |
| 12 | J. . | None | 100.0% |
| 13 | K. N. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
| 14 | D. I. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
| 15 | D. I. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
| 16 | K. N. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
| 17 | E. E. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
| 18 | H. D. | 90.0% | |
| 19 | . . | Timberlea Public School | 90.0% |
| 20 | P. . | Timberlea Public School | 90.0% |
| 21 | O. P. | Timberlea Public School | 90.0% |
| 22 | P. P. | Timberlea Public School | 90.0% |
| 23 | P. E. | St. Edmund | 90.0% |
| 24 | N. A. | Stratford | 90.0% |
| 25 | T. O. | Timberlea Public School | 90.0% |
Request took 0.009 seconds