| Top Scores for Applied Math 30, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. P. | Alberta Distance Learning Centre | 80.0% |
| 2 | A. S. | Bishop Carroll High School | 80.0% |
| 3 | A. S. | Bishop Carroll High School | 80.0% |
| 4 | B. H. | Richard F Staples High School | 76.0% |
| 5 | A. S. | Bishop Carroll High School | 76.0% |
| 6 | A. S. | Bishop Carroll High School | 76.0% |
| 7 | J. P. | Alberta Distance Learning Centre | 72.0% |
| 8 | A. S. | Bishop Carroll High School | 72.0% |
| 9 | A. S. | Bishop Carroll High School | 68.0% |
| 10 | A. S. | Bishop Carroll High School | 68.0% |
| 11 | A. S. | Bishop Carroll High School | 64.0% |
| 12 | A. S. | Bishop Carroll High School | 64.0% |
| 13 | A. S. | Bishop Carroll High School | 64.0% |
| 14 | A. S. | Bishop Carroll High School | 64.0% |
| 15 | A. S. | Bishop Carroll High School | 64.0% |
| 16 | . . | None | 60.0% |
| 17 | J. K. | Richard F Staples High School | 60.0% |
| 18 | A. S. | Bishop Carroll High School | 60.0% |
| 19 | A. S. | Bishop Carroll High School | 60.0% |
| 20 | C. N. | Marwayne Jubilee School | 56.0% |
| 21 | . . | TB Riley Junior High School | 56.0% |
| 22 | S. E. | Richard F Staples High School | 56.0% |
| 23 | A. S. | Bishop Carroll High School | 56.0% |
| 24 | K. K. | Fort Saskatchewan Senior High | 52.0% |
| 25 | M. M. | Bawlf School | 52.0% |
Request took 0.008 seconds