| Top Scores for Social Studies 30-1: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. G. | St. Gabriel Cyber School | 100.0% |
| 2 | A. B. | None | 100.0% |
| 3 | . . | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 4 | K. P. | Harry Collinge High School | 100.0% |
| 5 | M. S. | Mayerthorpe High School | 100.0% |
| 6 | A. M. | Bishop O'Byrne High School | 90.0% |
| 7 | C. . | J Percy Page School | 90.0% |
| 8 | C. L. | Sturgeon Learning Centre | 90.0% |
| 9 | C. L. | Brooks Composite High School | 90.0% |
| 10 | S. C. | Cremona School | 90.0% |
| 11 | Z. A. | L'Academie Vimy Ridge Academy | 90.0% |
| 12 | A. S. | Bev Facey Community High School | 80.0% |
| 13 | R. K. | Our Lady of Mount Pleasant School | 80.0% |
| 14 | T. C. | Viking School | 70.0% |
| 15 | M. B. | Lethbridge Collegiate Institute | 70.0% |
| 16 | R. R. | Camrose Composite High School | 70.0% |
| 17 | M. S. | Mayerthorpe High School | 70.0% |
| 18 | S. E. | Archbishop Oscar Romero | 70.0% |
| 19 | D. C. | Coronation School | 70.0% |
| 20 | K. F. | School of Hope | 70.0% |
| 21 | A. A. | Redwater School | 70.0% |
| 22 | K. D. | Lethbridge Collegiate Institute | 60.0% |
| 23 | . . | Kate Andrews High School | 60.0% |
| 24 | A. T. | Westminster School | 60.0% |
| 25 | B. O. | Harry Collinge High School | 60.0% |
Request took 0.009 seconds