| Top Scores for Social Studies 30-1: Resistance to Liberalism | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. T. | Kate Andrews High School | 100.0% |
| 2 | P. W. | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 3 | S. K. | Hillside High School | 100.0% |
| 4 | . . | Hillside High School | 100.0% |
| 5 | A. A. | Viking School | 100.0% |
| 6 | A. . | Hillside High School | 100.0% |
| 7 | E. J. | Hilltop High School | 100.0% |
| 8 | E. J. | Hilltop High School | 100.0% |
| 9 | W. P. | Tom Baines Junior High School | 100.0% |
| 10 | M. C. | Hillside High School | 100.0% |
| 11 | . . | Hillside High School | 100.0% |
| 12 | J. P. | William Aberhart High School | 90.0% |
| 13 | J. S. | Westwood Community High School | 90.0% |
| 14 | H. W. | Calgary Academy | 90.0% |
| 15 | K. R. | The Centre For Learning@Home | 90.0% |
| 16 | K. S. | Holy Trinity | 90.0% |
| 17 | B. F. | St. Mary's Roman Catholic Separate School | 90.0% |
| 18 | B. F. | The Centre For Learning@Home | 90.0% |
| 19 | . . | Kate Andrews High School | 90.0% |
| 20 | . . | Kate Andrews High School | 90.0% |
| 21 | A. A. | Viking School | 90.0% |
| 22 | A. B. | Foothills Academy | 90.0% |
| 23 | D. R. | Hilltop High School | 90.0% |
| 24 | S. A. | Hilltop High School | 90.0% |
| 25 | A. C. | Hillside High School | 90.0% |
Request took 0.009 seconds