| Top Scores for Social Studies 20-2: Nationalism and Identity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. S. | Fish Creek Elementary School | 90.0% |
| 2 | 6. 9. | St. Martha's Catholic School | 90.0% |
| 3 | R. D. | Ecole Secondaire Sainte Marguerite d'Youville | 90.0% |
| 4 | N. K. | Balwin School | 80.0% |
| 5 | S. P. | Western Canada Senior High School | 80.0% |
| 6 | D. C. | Springbank Community High School | 80.0% |
| 7 | A. J. | Memorial Composite High School | 70.0% |
| 8 | K. T. | Fort McMurray Composite High School | 70.0% |
| 9 | H. L. | Peace Wapiti School Division No. 76 | 70.0% |
| 10 | 6. 9. | Memorial Composite High School | 70.0% |
| 11 | 6. 9. | Memorial Composite High School | 70.0% |
| 12 | J. S. | Fish Creek Elementary School | 70.0% |
| 13 | K. T. | Foremost School | 70.0% |
| 14 | G. E. | Salisbury Composite High School | 70.0% |
| 15 | H. H. | Hilltop High School | 70.0% |
| 16 | M. A. | Highwood School | 70.0% |
| 17 | E. L. | Jasper Place School | 70.0% |
| 18 | H. L. | Peace Wapiti School Division No. 76 | 60.0% |
| 19 | R. S. | Good Shepherd And John Paul II | 60.0% |
| 20 | D. V. | Noble Central School | 60.0% |
| 21 | J. P. | H. J. Cody School | 60.0% |
| 22 | J. F. | Consort School | 60.0% |
| 23 | T. K. | Alix-M.A.C. | 60.0% |
| 24 | K. T. | Fort McMurray Composite High School | 50.0% |
| 25 | K. B. | Fort McMurray Composite High School | 50.0% |
Request took 0.008 seconds