| Top Scores for Social Studies 20-1: National Identity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. S. | Fish Creek Elementary School | 100.0% |
| 2 | V. H. | New Myrnam School | 100.0% |
| 3 | L. M. | Ardrossan Junior Senior High School | 90.0% |
| 4 | K. S. | Central High School Sedgewick | 90.0% |
| 5 | B. L. | Sir Winston Churchill High School | 90.0% |
| 6 | C. E. | Eagle Butte High School | 80.0% |
| 7 | L. M. | Ardrossan Junior Senior High School | 80.0% |
| 8 | L. M. | Ardrossan Junior Senior High School | 80.0% |
| 9 | K. B. | Heritage Christian Academy | 80.0% |
| 10 | E. S. | Ecole Marie Poburan | 80.0% |
| 11 | C. J. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 80.0% |
| 12 | A. T. | Heritage Christian Academy | 70.0% |
| 13 | T. S. | Archbishop O'Leary | 70.0% |
| 14 | T. T. | Foundations for the Future Charter Academy | 70.0% |
| 15 | M. S. | Foundations for the Future Charter Academy | 70.0% |
| 16 | . . | Eagle Butte High School | 60.0% |
| 17 | . . | Catholic Central High School | 60.0% |
| 18 | E. S. | H. J. Cody School | 60.0% |
| 19 | K. M. | St. Francis High School | 60.0% |
| 20 | M. S. | Foundations for the Future Charter Academy | 60.0% |
| 21 | . . | Ardrossan Junior Senior High School | 50.0% |
| 22 | F. X. | Catholic Central High School | 50.0% |
| 23 | B. B. | Archbishop Jordan High School | 50.0% |
| 24 | C. . | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 50.0% |
| 25 | . . | Fish Creek Elementary School | 40.0% |
Request took 0.008 seconds