| Top Scores for Social Studies 20-1: Internationalism | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. C. | Mary Butterworth School | 100.0% |
| 2 | K. S. | Central High School Sedgewick | 100.0% |
| 3 | V. H. | New Myrnam School | 100.0% |
| 4 | B. L. | Sir Winston Churchill High School | 100.0% |
| 5 | B. J. | Catholic Central High School | 90.0% |
| 6 | V. H. | New Myrnam School | 90.0% |
| 7 | C. J. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 8 | A. I. | None | 80.0% |
| 9 | J. B. | Strathcona Christian Secondary | 80.0% |
| 10 | T. T. | Brooks Composite High School | 80.0% |
| 11 | T. S. | Archbishop O'Leary | 80.0% |
| 12 | M. D. | W. G. Murdoch School | 80.0% |
| 13 | S. G. | Ecole St. Patrick High School | 80.0% |
| 14 | A. M. | St. Thomas More Catholic School | 80.0% |
| 15 | B. M. | Notre Dame Collegiate | 70.0% |
| 16 | J. F. | Henry Wise Wood High School | 70.0% |
| 17 | S. G. | Ecole St. Patrick High School | 70.0% |
| 18 | M. S. | Foundations for the Future Charter Academy | 70.0% |
| 19 | B. A. | Canadian Rockies Regional Division No. 12 | 70.0% |
| 20 | N. A. | Tofield School | 60.0% |
| 21 | B. B. | Archbishop Jordan High School | 60.0% |
| 22 | S. L. | Coalhurst High School | 60.0% |
| 23 | K. M. | St. Francis High School | 60.0% |
| 24 | . . | Alix-M.A.C. | 60.0% |
| 25 | J. C. | W. G. Murdoch School | 50.0% |
Request took 0.007 seconds