| Top Scores for Social Studies 20-1: National Interest | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. L. | Catholic Central High School | 100.0% |
| 2 | V. H. | New Myrnam School | 100.0% |
| 3 | N. O. | St. Timothy | 90.0% |
| 4 | N. N. | St. Timothy | 90.0% |
| 5 | M. M. | Louis St. Laurent | 90.0% |
| 6 | D. L. | Catholic Central High School | 90.0% |
| 7 | D. G. | New Norway School | 90.0% |
| 8 | . . | Heritage Christian Academy | 90.0% |
| 9 | V. H. | New Myrnam School | 90.0% |
| 10 | M. S. | Foundations for the Future Charter Academy | 90.0% |
| 11 | R. S. | Bev Facey Community High School | 80.0% |
| 12 | T. G. | Foremost School | 80.0% |
| 13 | S. L. | Fort McMurray Composite High School | 80.0% |
| 14 | R. H. | Lindsay Thurber Comprehensive High School | 80.0% |
| 15 | C. T. | Holy Trinity Academy | 80.0% |
| 16 | A. W. | None | 80.0% |
| 17 | N. R. | St. Martha's Catholic School | 80.0% |
| 18 | K. M. | St. Francis High School | 80.0% |
| 19 | J. F. | Henry Wise Wood High School | 80.0% |
| 20 | S. G. | Ecole St. Patrick High School | 80.0% |
| 21 | B. L. | Sir Winston Churchill High School | 80.0% |
| 22 | S. G. | Ecole St. Patrick High School | 80.0% |
| 23 | K. O. | Holy Trinity | 80.0% |
| 24 | . . | Lindsay Thurber Comprehensive High School | 70.0% |
| 25 | F. X. | Catholic Central High School | 70.0% |
Request took 0.008 seconds