Top Scores for Social Studies 20-1: National Interest | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Y. D. | Argyll Home School Centre | 100.0% |
2 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
3 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
4 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
5 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
6 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
7 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
8 | A. V. | Morinville Community High School | 100.0% |
9 | A. V. | Morinville Community High School | 100.0% |
10 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
11 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
12 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
13 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
14 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
15 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
16 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
17 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
18 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
19 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
20 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
21 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
22 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
23 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
24 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
25 | R. R. | Paul Rowe Junior Senior High School | 100.0% |
Request took 0.009 seconds