| Top Scores for Social Studies 20-1: Nationalism and Identity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. C. | Mary Butterworth School | 100.0% |
| 2 | R. C. | Mary Butterworth School | 100.0% |
| 3 | R. C. | Mary Butterworth School | 100.0% |
| 4 | R. C. | Mary Butterworth School | 100.0% |
| 5 | R. C. | Mary Butterworth School | 100.0% |
| 6 | R. C. | Mary Butterworth School | 100.0% |
| 7 | P. B. | Edmonton Christian School West | 100.0% |
| 8 | S. C. | St. Albert Catholic High School | 100.0% |
| 9 | C. E. | Eagle Butte High School | 90.0% |
| 10 | R. C. | Mary Butterworth School | 90.0% |
| 11 | R. C. | Mary Butterworth School | 90.0% |
| 12 | R. C. | Mary Butterworth School | 90.0% |
| 13 | R. C. | Mary Butterworth School | 90.0% |
| 14 | R. C. | Mary Butterworth School | 90.0% |
| 15 | P. B. | Edmonton Christian School West | 90.0% |
| 16 | P. B. | Edmonton Christian School West | 90.0% |
| 17 | T. L. | McCoy High School | 90.0% |
| 18 | T. L. | McCoy High School | 90.0% |
| 19 | A. K. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 20 | Z. Z. | David Thompson Middle School | 90.0% |
| 21 | M. L. | None | 90.0% |
| 22 | M. M. | Louis St. Laurent | 90.0% |
| 23 | M. E. | Calgary Academy | 80.0% |
| 24 | R. C. | Mary Butterworth School | 80.0% |
| 25 | R. C. | Mary Butterworth School | 80.0% |
Request took 0.009 seconds