| Top Scores for Science 4, Unit 2: Wheels, Levers, and Vehicles | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. I. | Rosalind School | 100.0% |
| 2 | I. E. | Rosalind School | 100.0% |
| 3 | I. E. | Rosalind School | 100.0% |
| 4 | I. E. | Rosalind School | 100.0% |
| 5 | T. S. | Rosalind School | 100.0% |
| 6 | . . | Holy Family School | 90.0% |
| 7 | . . | Holy Family School | 90.0% |
| 8 | D. K. | Hay Lakes School | 80.0% |
| 9 | P. B. | Sister Mary Phillips Elementary School | 80.0% |
| 10 | . . | Holy Family School | 80.0% |
| 11 | N. M. | Aurora School | 80.0% |
| 12 | N. M. | Aurora School | 80.0% |
| 13 | D. H. | Crestomere School | 80.0% |
| 14 | R. W. | Crestomere School | 80.0% |
| 15 | I. S. | Crestomere School | 80.0% |
| 16 | K. A. | Rosalind School | 80.0% |
| 17 | T. Y. | Rosalind School | 70.0% |
| 18 | C. G. | Ardrossan Elementary | 70.0% |
| 19 | T. M. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 70.0% |
| 20 | H. C. | Hay Lakes School | 70.0% |
| 21 | S. F. | Spirit of the North Community School | 70.0% |
| 22 | K. A. | Woodbridge Farms School | 70.0% |
| 23 | . . | Holy Family School | 70.0% |
| 24 | T. R. | Carbon School | 70.0% |
| 25 | N. M. | Aurora School | 70.0% |
Request took 0.011 seconds