| Top Scores for Science 10, The Elements - Periodicity, Properties and Trends | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | Strathcona School | 100.0% |
| 2 | . . | Strathcona School | 100.0% |
| 3 | . . | Strathcona School | 96.0% |
| 4 | T. H. | Bev Facey Community High School | 92.0% |
| 5 | K. R. | Strathcona School | 84.0% |
| 6 | 6. 9. | Barrhead Composite High School | 84.0% |
| 7 | . . | Strathcona School | 84.0% |
| 8 | M. M. | Calgary Christian School | 76.0% |
| 9 | S. M. | Strathcona School | 76.0% |
| 10 | M. P. | Morinville Community High School | 76.0% |
| 11 | S. Y. | H. A. Kostash School | 72.0% |
| 12 | K. R. | Strathcona School | 72.0% |
| 13 | . . | Canmore Collegiate | 72.0% |
| 14 | B. S. | Crestwood School | 72.0% |
| 15 | C. J. | Calvin Christian School | 72.0% |
| 16 | . . | Canmore Collegiate | 64.0% |
| 17 | J. H. | Forestburg School | 64.0% |
| 18 | D. M. | None | 64.0% |
| 19 | D. K. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 56.0% |
| 20 | . . | Bev Facey Community High School | 52.0% |
| 21 | M. E. | Lindsay Thurber Comprehensive High School | 44.0% |
| 22 | B. N. | Camrose Composite High School | 40.0% |
| 23 | . . | Tofield School | 12.0% |
Request took 0.008 seconds